The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 93,131 | 34.74% |
| 2. | .com (Commercial) | 136,906 | 27.31% |
| 3. | [unresolved numerical addresses] | 98,961 | 23.77% |
| 4. | .edu (USA Higher Education) | 4,447 | 2.07% |
| 5. | .au (Australia) | 2,566 | 1.51% |
| 6. | .nl (Netherlands) | 1,767 | 1.46% |
| 7. | .ca (Canada) | 3,668 | 1.08% |
| 8. | .de (Germany) | 1,639 | 1.04% |
| 9. | .mil (USA Military) | 816 | 0.80% |
| 10. | .uk (United Kingdom) | 2,375 | 0.80% |
| 11. | .mx (Mexico) | 149 | 0.71% |
| 12. | .be (Belgium) | 340 | 0.64% |
| 13. | .it (Italy) | 355 | 0.53% |
| 14. | .pl (Poland) | 282 | 0.52% |
| 15. | .jp (Japan) | 823 | 0.31% |
| 16. | .fi (Finland) | 632 | 0.28% |
| 17. | .nz (New Zealand) | 573 | 0.27% |
| 18. | .dk (Denmark) | 860 | 0.27% |
| 19. | .org (Non Profit Making Organisations) | 596 | 0.27% |
| 20. | .se (Sweden) | 483 | 0.24% |
| 21. | .sg (Singapore) | 419 | 0.24% |
| 22. | .us (United States) | 651 | 0.22% |
| 23. | .fr (France) | 586 | 0.20% |
| 24. | .gov (USA Government) | 377 | 0.11% |
| 25. | .ch (Switzerland) | 257 | 0.10% |
| 26. | .no (Norway) | 593 | 0.07% |
| 27. | .is (Iceland) | 83 | 0.04% |
| 28. | .gr (Greece) | 89 | 0.04% |
| 29. | .br (Brazil) | 278 | 0.03% |
| 30. | .ee (Estonia) | 42 | 0.03% |
| 31. | .sa (Saudi Arabia) | 144 | 0.02% |
| 32. | .nu (Niue) | 20 | 0.02% |
| 33. | .pt (Portugal) | 85 | 0.02% |
| 34. | .il (Israel) | 62 | 0.02% |
| 35. | .cz (Czech Republic) | 32 | 0.01% |
| 36. | [domain not given] | 124 | 0.01% |
| 37. | .at (Austria) | 85 | 0.01% |
| 38. | .za (South Africa) | 41 | 0.01% |
| 39. | .co (Colombia) | 112 | 0.01% |
| 40. | .ar (Argentina) | 23 | 0.01% |
| 41. | .tt (Trinidad and Tobago) | 32 | 0.01% |
| 42. | .es (Spain) | 103 | 0.01% |
| 43. | .ie (Ireland) | 13 | 0.01% |
| 44. | .hu (Hungary) | 91 | 0.01% |
| 45. | .lt (Lithuania) | 30 | 0.01% |
| 46. | .th (Thailand) | 41 | 0.01% |
| 47. | .ro (Romania) | 57 | 0.01% |
| 48. | .ph (Philippines) | 24 | 0.01% |
| 49. | .uy (Uruguay) | 9 | 0.01% |
| 50. | .ma (Morocco) | 11 | 0.00% |
| 51. | .arpa (Arpanet) | 14 | 0.00% |
| 52. | .in (India) | 32 | 0.00% |
| 53. | .do (Dominican Republic) | 59 | 0.00% |
| 54. | .hr (Croatia) | 8 | 0.00% |
| 55. | .si (Slovenia) | 10 | 0.00% |
| 56. | .lb (Lebanon) | 2 | 0.00% |
| 57. | .id (Indonesia) | 10 | 0.00% |
| 58. | .int (International Treaty Organisations) | 44 | 0.00% |
| 59. | .sc (Seychelles) | 48 | 0.00% |
| 60. | .rw (Rwanda) | 12 | 0.00% |
| 61. | .ve (Venezuela) | 6 | 0.00% |
| 62. | .cl (Chile) | 157 | 0.00% |
| 63. | .fj (Fiji) | 1 | 0.00% |
| 64. | .tw (Taiwan) | 28 | 0.00% |
| 65. | .cy (Cyprus) | 4 | 0.00% |
| 66. | .ir (Iran) | 1 | 0.00% |
| 67. | .my (Malaysia) | 280 | 0.00% |
| 68. | .info (Informational) | 3 | 0.00% |
| 69. | .mt (Malta) | 8 | 0.00% |
| 70. | [unknown domain] | 17 | 0.00% |
| 71. | .qa (Qatar) | 27 | 0.00% |
| 72. | .lu (Luxembourg) | 61 | 0.00% |
| 73. | .ae (United Arab Emirates) | 7 | 0.00% |
| 74. | .ba (Bosnia-Herzegovina) | 16 | 0.00% |
| 75. | .mu (Mauritius) | 1 | 0.00% |
| 76. | .bg (Bulgaria) | 195 | 0.00% |
| 77. | .cc (Cocos (Keeling) Islands) | 1 | 0.00% |
| 78. | .ru (Russia) | 6 | 0.00% |
| 79. | .cn (China) | 22 | 0.00% |
| 80. | .cr (Costa Rica) | 5 | 0.00% |
| 81. | .sk (Slovakia) | 25 | 0.00% |
| 82. | .kz (Kazakhstan) | 6 | 0.00% |
| 83. | .sy (Syria) | 11 | 0.00% |
| 84. | .dm (Dominica) | 1 | 0.00% |
| 85. | .hk (Hong Kong) | 32 | 0.00% |
| 86. | .pe (Peru) | 2 | 0.00% |
| 87. | .pk (Pakistan) | 6 | 0.00% |
| 88. | .ac (Ascension Island) | 2 | 0.00% |
| 89. | .biz (Businesses) | 12 | 0.00% |
| 90. | .tr (Turkey) | 72 | 0.00% |
| 91. | .tv (Tuvalu) | 149 | 0.00% |
| 92. | .ua (Ukraine) | 2 | 0.00% |
This report was generated on April 10, 2005 01:55.
Report time frame January 1, 2004 05:04 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |