The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /<rejected-by-urlscan> | 10,337 |
| /<rejected-by-urlscan>?~/scripts/..%255c../winnt/system32/cm... | 1,270 | |
| /<rejected-by-urlscan>?~/scripts/..%5c../winnt/system32/cmd.... | 1,264 | |
| /<rejected-by-urlscan>?~/scripts/root.exe | 646 | |
| /<rejected-by-urlscan>?~/MSADC/root.exe | 644 | |
| /<rejected-by-urlscan>?~/c/winnt/system32/cmd.exe | 643 | |
| /<rejected-by-urlscan>?~/d/winnt/system32/cmd.exe | 641 | |
| /<rejected-by-urlscan>?~/_vti_bin/..%255c../..%255c../..%255... | 637 | |
| /<rejected-by-urlscan>?~/scripts/..%c1%9c../winnt/system32/c... | 636 | |
| /<rejected-by-urlscan>?~/scripts/..%c0%af../winnt/system32/c... | 634 | |
| /<rejected-by-urlscan>?~/_mem_bin/..%255c../..%255c../..%255... | 634 | |
| /<rejected-by-urlscan>?~/scripts/..%c1%1c../winnt/system32/c... | 634 | |
| /<rejected-by-urlscan>?~/scripts/..%c0/../winnt/system32/cmd... | 632 | |
| /<rejected-by-urlscan>?~/msadc/..%255c../..%255c../..%255c/.... | 632 | |
| /<rejected-by-urlscan>?~/scripts/..%252f../winnt/system32/cm... | 631 | |
| /<rejected-by-urlscan>?~216.179.62.106:6667 | 32 | |
| /<rejected-by-urlscan>?~198.163.216.60:6667 | 27 | |
| /<rejected-by-urlscan>?~/scripts/..%255c%255c../winnt/system... | 18 | |
| /<rejected-by-urlscan>?~1.3.3.7:1337 | 17 | |
| 2. | /exchange/tina/inbox | 7,705 |
| 3. | /winnt/system32/cmd.exe | 6,559 |
| /winnt/system32/cmd.exe?/c+dir | 6,344 | |
| /winnt/system32/cmd.exe?/c+dir+c:\ | 211 | |
| 4. | /_vti_bin/_vti_aut/author.dll | 5,550 |
| 5. | /exchange/mookie/inbox | 3,999 |
| 6. | /exchange/mookie/inbox/ | 3,802 |
| /exchange/mookie/inbox/?Cmd=contents | 720 | |
| /exchange/mookie/inbox/?cmd=treehierarchy | 28 | |
| /exchange/mookie/inbox/?Cmd=navbar | 11 | |
| 7. | /users | 3,643 |
| 8. | /robots.txt | 3,488 |
| 9. | /favicon.ico | 3,088 |
| 10. | /exchange | 1,490 |
| 11. | /exchange/tina/inbox/ | 1,451 |
| /exchange/tina/inbox/?Cmd=contents | 392 | |
| /exchange/tina/inbox/?Cmd=logoff | 122 | |
| /exchange/tina/inbox/?cmd=contents | 20 | |
| 12. | /exchange/tina/tasks | 1,428 |
| 13. | /exchange/tina/calendar | 1,428 |
| 14. | /funny/funnay/exploding-head.gif | 1,390 |
| 15. | /exchange/mookie/ | 1,290 |
| /exchange/mookie/?cmd=script&template=loc_note&cache=1&ver=6... | 96 | |
| /exchange/mookie/?cmd=script&template=loc_navbar&cache=1&ver... | 76 | |
| /exchange/mookie/?cmd=script&template=loc_note&cache=1&ver=6... | 44 | |
| /exchange/mookie/?cmd=script&template=loc_navbar&cache=1&ver... | 36 | |
| /exchange/mookie/?cmd=script&template=loc_keystrokes&cache=1... | 32 | |
| /exchange/mookie/?cmd=options | 32 | |
| /exchange/mookie/?cmd=script&template=loc_options&cache=1&ve... | 20 | |
| /exchange/mookie/?cmd=script&template=loc_view_contextmenu&c... | 16 | |
| /exchange/mookie/?cmd=treehierarchy | 12 | |
| 16. | /scripts/root.exe | 1,285 |
| /scripts/root.exe?/c+dir | 1,282 | |
| 17. | /c/winnt/system32/cmd.exe | 1,275 |
| /c/winnt/system32/cmd.exe?/c+dir | 1,272 | |
| 18. | /msadc/root.exe | 1,274 |
| /msadc/root.exe?/c+dir | 1,274 | |
| 19. | /d/winnt/system32/cmd.exe | 1,270 |
| /d/winnt/system32/cmd.exe?/c+dir | 1,267 | |
| 20. | /scripts/..À¯../winnt/system32/cmd.exe | 1,260 |
| /scripts/..À¯../winnt/system32/cmd.exe?/c+dir | 1,256 | |
| 21. | /scripts/..Á../winnt/system32/cmd.exe | 1,259 |
| /scripts/..Á../winnt/system32/cmd.exe?/c+dir | 1,255 | |
| 22. | /scripts/winnt/system32/cmd.exe | 1,258 |
| /scripts/winnt/system32/cmd.exe?/c+dir | 1,258 | |
| 23. | /exchange/tina/ | 1,118 |
| /exchange/tina/?cmd=script&template=loc_navbar&cache=1&ver=6... | 104 | |
| /exchange/tina/?cmd=script&template=loc_note&cache=1&ver=6.5... | 98 | |
| /exchange/tina/?cmd=script&template=loc_note&cache=1&ver=6.5... | 37 | |
| /exchange/tina/?cmd=script&template=loc_navbar&cache=1&ver=6... | 37 | |
| /exchange/tina/?Cmd=navbar | 17 | |
| /exchange/tina/?cmd=script&template=loc_keystrokes&cache=1&v... | 14 | |
| /exchange/tina/?cmd=script&template=loc_keystrokes&cache=1&v... | 13 | |
| /exchange/tina/?cmd=script&template=loc_view_contextmenu&cac... | 12 | |
| /exchange/tina/?cmd=script&template=loc_view_contextmenu&cac... | 11 | |
| /exchange/tina/?Cmd=logoff | 11 | |
| /exchange/tina/?cmd=options | 10 | |
| 24. | /exchange/postmaster/inbox | 991 |
| 25. | /exchange/mookie/calendar | 896 |
| 26. | /images/toontown/ttscreen5.jpg | 809 |
| 27. | /exchange/mookie/tasks | 741 |
| 28. | /funny/funnay/cheech_-_pussy.mpeg | 712 |
| 29. | / | 670 |
| 30. | /exchange/paul/inbox | 495 |
| [not listed: 3026] | 15,317 | |
This report was generated on April 10, 2005 01:55.
Report time frame January 1, 2004 05:04 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |