The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2004 | 33,668 | 7,151 |
| 2. | February 2004 | 25,459 | 5,161 |
| 3. | March 2004 | 33,073 | 6,512 |
| 4. | April 2004 | 33,432 | 6,575 |
| 5. | May 2004 | 19,082 | 6,064 |
| 6. | June 2004 | 21,276 | 6,322 |
| 7. | July 2004 | 23,217 | 6,253 |
| 8. | August 2004 | 28,686 | 7,071 |
| 9. | September 2004 | 21,565 | 6,144 |
| 10. | October 2004 | 41,793 | 6,936 |
| 11. | November 2004 | 37,560 | 8,058 |
| 12. | December 2004 | 38,477 | 9,281 |
Most active month December 2004 : 9,281 pages sent. 41,793 requests handled.
Monthly average: 6,794 pages sent. 29,774 requests handled.
This report was generated on April 10, 2005 01:55.
Report time frame January 1, 2004 05:04 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |