The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 9,816 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 91,279 | 1.29% |
| 5. | 1kB- 10kB | 55,717 | 4.80% |
| 6. | 10kB-100kB | 39,959 | 42.10% |
| 7. | 100kB- 1MB | 4,378 | 19.54% |
| 8. | 1MB- 10MB | 233 | 18.90% |
| 9. | 10MB-100MB | 36 | 13.37% |
This report was generated on April 10, 2005 01:55.
Report time frame January 1, 2004 05:04 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |