The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 28, 2003 | 2,410 | 391 |
| 2. | January 4, 2004 | 6,736 | 1,936 |
| 3. | January 11, 2004 | 9,765 | 1,504 |
| 4. | January 18, 2004 | 8,386 | 1,758 |
| 5. | January 25, 2004 | 6,371 | 1,562 |
| 6. | February 1, 2004 | 5,800 | 1,404 |
| 7. | February 8, 2004 | 6,203 | 1,109 |
| 8. | February 15, 2004 | 7,329 | 1,293 |
| 9. | February 22, 2004 | 5,373 | 1,209 |
| 10. | February 29, 2004 | 5,687 | 1,253 |
| 11. | March 7, 2004 | 4,807 | 1,253 |
| 12. | March 14, 2004 | 5,676 | 1,602 |
| 13. | March 21, 2004 | 11,206 | 1,510 |
| 14. | March 28, 2004 | 8,959 | 1,735 |
| 15. | April 4, 2004 | 9,470 | 1,407 |
| 16. | April 11, 2004 | 8,750 | 1,874 |
| 17. | April 18, 2004 | 7,612 | 1,296 |
| 18. | April 25, 2004 | 5,454 | 1,413 |
| 19. | May 2, 2004 | 3,052 | 1,432 |
| 20. | May 9, 2004 | 2,937 | 1,031 |
| 21. | May 16, 2004 | 6,396 | 1,299 |
| 22. | May 23, 2004 | 5,520 | 1,856 |
| 23. | May 30, 2004 | 5,123 | 1,554 |
| 24. | June 6, 2004 | 4,228 | 1,596 |
| 25. | June 13, 2004 | 5,623 | 1,686 |
| 26. | June 20, 2004 | 3,869 | 1,027 |
| 27. | June 27, 2004 | 5,582 | 1,349 |
| 28. | July 4, 2004 | 4,447 | 1,401 |
| 29. | July 11, 2004 | 7,369 | 2,029 |
| 30. | July 18, 2004 | 3,992 | 1,163 |
| 31. | July 25, 2004 | 5,075 | 1,106 |
| 32. | August 1, 2004 | 6,231 | 1,748 |
| 33. | August 8, 2004 | 3,539 | 958 |
| 34. | August 15, 2004 | 5,740 | 1,840 |
| 35. | August 22, 2004 | 10,966 | 1,633 |
| 36. | August 29, 2004 | 6,953 | 1,598 |
| 37. | September 5, 2004 | 7,878 | 2,457 |
| 38. | September 12, 2004 | 5,089 | 1,604 |
| 39. | September 19, 2004 | 3,855 | 1,377 |
| 40. | September 26, 2004 | 0 | 0 |
| 41. | October 3, 2004 | 3,412 | 554 |
| 42. | October 10, 2004 | 11,850 | 1,748 |
| 43. | October 17, 2004 | 15,910 | 2,827 |
| 44. | October 24, 2004 | 9,181 | 1,572 |
| 45. | October 31, 2004 | 11,893 | 2,377 |
| 46. | November 7, 2004 | 7,857 | 1,764 |
| 47. | November 14, 2004 | 7,988 | 1,828 |
| 48. | November 21, 2004 | 6,600 | 1,423 |
| 49. | November 28, 2004 | 10,140 | 1,956 |
| 50. | December 5, 2004 | 9,421 | 2,294 |
| 51. | December 12, 2004 | 8,491 | 2,389 |
| 52. | December 19, 2004 | 9,778 | 2,483 |
| 53. | December 26, 2004 | 5,309 | 1,060 |
Most active week beginning October 17, 2004 : 2,827 pages sent. 15,910 requests handled.
Weekly average: 1,567 pages sent. 6,870 requests handled.
This report was generated on April 10, 2005 01:55.
Report time frame January 1, 2004 05:04 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |