The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 10,996 | 40.40% |
| 2. | .com (Commercial) | 12,019 | 32.50% |
| 3. | [unresolved numerical addresses] | 4,395 | 10.19% |
| 4. | .edu (USA Higher Education) | 773 | 4.68% |
| 5. | .mx (Mexico) | 54 | 4.13% |
| 6. | .fi (Finland) | 299 | 1.23% |
| 7. | .ca (Canada) | 179 | 1.18% |
| 8. | .uk (United Kingdom) | 153 | 0.93% |
| 9. | .nl (Netherlands) | 143 | 0.67% |
| 10. | .mil (USA Military) | 72 | 0.56% |
| 11. | .au (Australia) | 114 | 0.56% |
| 12. | .se (Sweden) | 36 | 0.36% |
| 13. | .dk (Denmark) | 175 | 0.27% |
| 14. | .sg (Singapore) | 23 | 0.27% |
| 15. | .nz (New Zealand) | 19 | 0.24% |
| 16. | .no (Norway) | 71 | 0.22% |
| 17. | .org (Non Profit Making Organisations) | 35 | 0.21% |
| 18. | .us (United States) | 74 | 0.20% |
| 19. | .is (Iceland) | 25 | 0.17% |
| 20. | .de (Germany) | 58 | 0.12% |
| 21. | .gov (USA Government) | 19 | 0.12% |
| 22. | .br (Brazil) | 16 | 0.11% |
| 23. | .pl (Poland) | 58 | 0.10% |
| 24. | .ch (Switzerland) | 16 | 0.09% |
| 25. | .jp (Japan) | 124 | 0.07% |
| 26. | [domain not given] | 22 | 0.07% |
| 27. | .nu (Niue) | 10 | 0.07% |
| 28. | .fr (France) | 45 | 0.07% |
| 29. | .il (Israel) | 4 | 0.04% |
| 30. | .be (Belgium) | 6 | 0.03% |
| 31. | .za (South Africa) | 6 | 0.03% |
| 32. | .co (Colombia) | 5 | 0.03% |
| 33. | .it (Italy) | 9 | 0.03% |
| 34. | .es (Spain) | 8 | 0.01% |
| 35. | .at (Austria) | 1 | 0.01% |
| 36. | .th (Thailand) | 1 | 0.01% |
| 37. | [unknown domain] | 2 | 0.00% |
| 38. | .sc (Seychelles) | 4 | 0.00% |
| 39. | .ve (Venezuela) | 2 | 0.00% |
| 40. | .hu (Hungary) | 5 | 0.00% |
| 41. | .ae (United Arab Emirates) | 2 | 0.00% |
| 42. | .hk (Hong Kong) | 2 | 0.00% |
| 43. | .pk (Pakistan) | 1 | 0.00% |
| 44. | .pt (Portugal) | 3 | 0.00% |
| 45. | .tw (Taiwan) | 8 | 0.00% |
| 46. | .ar (Argentina) | 1 | 0.00% |
| 47. | .in (India) | 1 | 0.00% |
This report was generated on June 25, 2004 01:52.
Report time frame April 1, 2004 01:01 to April 30, 2004 23:54.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |