The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,918 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 9,694 | 0.97% |
| 5. | 1kB- 10kB | 8,760 | 4.47% |
| 6. | 10kB-100kB | 9,178 | 64.42% |
| 7. | 100kB- 1MB | 528 | 16.88% |
| 8. | 1MB- 10MB | 14 | 7.97% |
| 9. | 10MB-100MB | 2 | 5.28% |
This report was generated on June 25, 2004 01:52.
Report time frame April 1, 2004 01:01 to April 30, 2004 23:54.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |