The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows all results. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | fidelity.com | 5,664 | 12.35% |
| 2. | msn.com | 2,056 | 1.59% |
| 3. | violentnexus.net | 1,786 | 2.36% |
| 4. | 166.80 | 1,620 | 3.10% |
| 5. | fuse.net | 1,031 | 3.72% |
| 6. | rr.com | 735 | 3.54% |
| 7. | inktomisearch.com | 357 | 0.30% |
| 8. | aol.com | 275 | 1.54% |
| 9. | qwest.net | 212 | 7.81% |
| 10. | montereynet.net | 201 | 1.70% |
| 11. | firstunion.com | 180 | 0.17% |
| 12. | comcast.net | 157 | 2.34% |
| 13. | utah.edu | 128 | 1.02% |
| 14. | 216.236 | 104 | 1.94% |
| 15. | yahoo.com | 94 | 2.29% |
| 16. | pacbell.net | 93 | 1.49% |
| 17. | cox.net | 77 | 0.83% |
| 18. | alexa.com | 75 | 3.01% |
| 19. | motorola.com | 66 | 0.11% |
| 20. | 63.234 | 63 | 0.09% |
| 21. | bellsouth.net | 63 | 0.41% |
| 22. | adelphia.net | 62 | 0.35% |
| 23. | hydro.mb.ca | 61 | 0.17% |
| 24. | tds.net | 58 | 0.55% |
| 25. | cox-internet.com | 58 | 0.27% |
| 26. | 213.164 | 57 | 0.08% |
| 27. | esat.net | 57 | 0.08% |
| 28. | wanadoo.fr | 55 | 2.40% |
| 29. | 12 | 50 | 0.11% |
| 30. | rasserver.net | 44 | 0.07% |
| 31. | adsl.skynet.be | 44 | 8.40% |
| 32. | ufpc.com | 41 | 0.20% |
| 33. | charterpipeline.net | 41 | 0.07% |
| 34. | choiceone.net | 39 | 0.05% |
| 35. | djj.com | 39 | 0.14% |
| 36. | 170.135 | 37 | 0.10% |
| 37. | sun.com | 36 | 0.18% |
| 38. | 66.161 | 35 | 0.05% |
| 39. | hillandgriffith.com | 35 | 0.05% |
| 40. | ca.com | 35 | 0.05% |
| 41. | blueyonder.co.uk | 35 | 0.79% |
| 42. | pg.com | 35 | 0.05% |
| 43. | sniparpa.net | 34 | 3.22% |
| 44. | cableone.net | 32 | 0.10% |
| 45. | 63.148 | 31 | 0.17% |
| 46. | twtelecom.net | 30 | 0.42% |
| 47. | level3.net | 30 | 0.17% |
| 48. | bi.no | 28 | 0.04% |
| 49. | bankinvest.dk | 26 | 0.03% |
| 50. | 67.132 | 25 | 0.04% |
| 51. | teoma.com | 25 | 0.10% |
| 52. | attbi.com | 24 | 0.69% |
| 53. | globalsat.net | 24 | 0.07% |
| 54. | ameritech.net | 23 | 0.52% |
| 55. | ewetel.net | 22 | 0.05% |
| 56. | mediaways.net | 22 | 0.10% |
| 57. | contbb.net | 22 | 0.05% |
| 58. | dsl-only.net | 22 | 0.06% |
| 59. | t-dialin.net | 22 | 0.09% |
| 60. | verizon.net | 21 | 0.42% |
| 61. | setel.com | 20 | 0.03% |
| 62. | nps.k12.va.us | 19 | 0.07% |
| 63. | 68.212 | 19 | 2.71% |
| 64. | lodgenet.net | 19 | 8.84% |
| 65. | 64.242 | 18 | 0.11% |
| 66. | iinet.net.au | 18 | 0.65% |
| 67. | rogers.com | 16 | 0.13% |
| 68. | swbell.net | 15 | 0.32% |
| 69. | uu.net | 15 | 0.37% |
| 70. | dupont.com | 15 | 0.03% |
| 71. | optonline.net | 15 | 0.61% |
| 72. | thunderstone.com | 13 | 0.07% |
| 73. | charter.com | 13 | 0.36% |
| 74. | 221.124 | 11 | 1.88% |
| 75. | ntl.com | 11 | 0.15% |
| 76. | earthlink.net | 11 | 0.33% |
| 77. | tiscali.dk | 10 | 0.01% |
| 78. | mindspring.com | 10 | 0.30% |
| 79. | 64.233 | 10 | 0.04% |
| 80. | noos.fr | 10 | 0.38% |
| 81. | netcraft.com | 10 | 0.03% |
| 82. | googlebot.com | 9 | 0.00% |
| 83. | dejazzd.com | 9 | 0.02% |
| 84. | 192.110 | 8 | 0.04% |
| 85. | labyrinth.net | 8 | 0.01% |
| 86. | isu.net.sa | 7 | 0.13% |
| 87. | shawcable.net | 7 | 0.19% |
| 88. | 203.160 | 7 | 0.02% |
| 89. | btopenworld.com | 7 | 0.04% |
| 90. | infowest.net | 7 | 0.04% |
| 91. | eastlink.ca | 7 | 0.04% |
| 92. | ceira.com | 6 | 0.22% |
| 93. | mc.videotron.ca | 6 | 0.10% |
| 94. | af.mil | 6 | 0.22% |
| 95. | 168.75 | 5 | 0.03% |
| 96. | 63.160 | 5 | 0.02% |
| 97. | ohio-state.edu | 5 | 0.09% |
| 98. | telus.net | 5 | 0.10% |
| 99. | 213.252 | 5 | 0.02% |
| 100. | agfg.com | 4 | 0.04% |
| 101. | 202.184 | 4 | 0.17% |
| 102. | nipr.mil | 4 | 0.08% |
| 103. | digitelone.com | 4 | 0.17% |
| 104. | sc | 4 | 0.01% |
| 105. | 209.214 | 4 | 0.06% |
| 106. | sympatico.ca | 4 | 0.08% |
| 107. | direcpc.com | 4 | 0.04% |
| 108. | comhem.se | 4 | 0.05% |
| 109. | dsl-verizon.net | 4 | 0.07% |
| 110. | 65.90 | 3 | 0.11% |
| 111. | frontiernet.net | 3 | 0.01% |
| 112. | 63.151 | 3 | 0.06% |
| 113. | lmco.com | 3 | 0.06% |
| 114. | ygnition.net | 3 | 0.06% |
| 115. | insightbb.com | 3 | 0.04% |
| 116. | rcn.com | 3 | 0.30% |
| 117. | chartertn.net | 3 | 0.06% |
| 118. | omnicast.net | 3 | 0.13% |
| 119. | sonicwall.com | 3 | 0.04% |
| 120. | sprintlink.net | 3 | 0.11% |
| 121. | mchsi.com | 3 | 0.04% |
| 122. | york.ac.uk | 3 | 0.06% |
| 123. | lausd.net | 3 | 0.14% |
| 124. | co.beaufort.sc.us | 3 | 0.11% |
| 125. | acsalaska.net | 3 | 0.06% |
| 126. | tstt.net.tt | 3 | 0.11% |
| 127. | gblx.net | 3 | 0.11% |
| 128. | adp.com | 3 | 0.02% |
| 129. | army.mil | 3 | 0.11% |
| 130. | 66.213 | 3 | 0.88% |
| 131. | cisco.com | 3 | 0.11% |
| 132. | qc.sympatico.ca | 3 | 0.06% |
| 133. | grandenetworks.net | 2 | 0.02% |
| 134. | ofb.net | 2 | 0.04% |
| 135. | dialsprint.net | 2 | 0.04% |
| 136. | law.dal.ca | 2 | 0.02% |
| 137. | 216.115 | 2 | 0.04% |
| 138. | covad.net | 2 | 0.04% |
| 139. | uu.se | 2 | 0.03% |
| 140. | rutgers.edu | 2 | 0.04% |
| 141. | 165.13 | 2 | 0.04% |
| 142. | tu-chemnitz.de | 2 | 0.06% |
| 143. | mcilink.com | 2 | 0.04% |
| 144. | 204.101 | 2 | 0.04% |
| 145. | 4dv.net | 2 | 0.04% |
| 146. | hinet.net | 2 | 0.03% |
| 147. | dedicated.sprintdsl.ca | 2 | 0.04% |
| 148. | saralee.com | 2 | 0.04% |
| 149. | 24.231 | 2 | 0.04% |
| 150. | hansenet.de | 2 | 0.04% |
| 151. | 64.114 | 2 | 0.04% |
| 152. | suscom.net | 2 | 0.04% |
| 153. | highway.telekom.at | 2 | 0.00% |
| 154. | 66.196 | 2 | 0.04% |
| 155. | umn.edu | 2 | 0.02% |
| 156. | 140.146 | 2 | 0.04% |
| 157. | dslnorthwest.net | 2 | 0.04% |
| 158. | woosh.co.nz | 2 | 0.04% |
| 159. | singnet.com.sg | 2 | 0.04% |
| 160. | jhancock.com | 2 | 0.04% |
| 161. | 63.168 | 2 | 0.04% |
| 162. | west.com | 2 | 0.04% |
| 163. | paradise.net.nz | 2 | 0.04% |
| 164. | 128.104 | 2 | 0.04% |
| 165. | rima-tde.net | 2 | 0.03% |
| 166. | d-ip.magma.ca | 2 | 0.04% |
| 167. | rrt.net | 2 | 0.04% |
| 168. | telepacific.net | 2 | 0.02% |
| 169. | rice.edu | 2 | 0.04% |
| 170. | b2b2c.ca | 2 | 0.04% |
| 171. | gm.com | 2 | 0.04% |
| 172. | tamu.edu | 2 | 0.04% |
| 173. | monarch.net | 2 | 0.04% |
| 174. | 208.24 | 2 | 0.04% |
| 175. | berk.com | 2 | 0.04% |
| 176. | 192.53 | 2 | 0.04% |
| 177. | solers.com | 2 | 0.04% |
| 178. | looksmart.com | 2 | 0.03% |
| 179. | wideopenwest.com | 2 | 0.04% |
| 180. | bankofamerica.com | 2 | 0.04% |
| 181. | infoweb.ne.jp | 2 | 0.00% |
| 182. | frii.net | 2 | 0.03% |
| 183. | willis.com | 2 | 0.04% |
| 184. | 202.69 | 2 | 0.04% |
| 185. | schedsys.com | 2 | 0.04% |
| 186. | hous.net | 2 | 0.04% |
| 187. | inel.gov | 2 | 0.04% |
| 188. | 198.209 | 2 | 0.07% |
| 189. | inter.net.il | 2 | 0.03% |
| 190. | microsoft.com | 2 | 0.04% |
| 191. | rockwellcollins.com | 2 | 0.04% |
| 192. | in-motion.net | 2 | 0.04% |
| 193. | halliburton.com | 2 | 0.04% |
| 194. | 199.44 | 2 | 0.04% |
| 195. | meer.net | 2 | 0.07% |
| 196. | cdc.gov | 2 | 0.04% |
| 197. | itt.com | 2 | 0.04% |
| 198. | 66.144 | 2 | 0.04% |
| 199. | eur.nl | 2 | 0.01% |
| 200. | 194.242 | 1 | 0.02% |
| 201. | 133.10 | 1 | 0.00% |
| 202. | navy.mil | 1 | 0.00% |
| 203. | chartermi.net | 1 | 0.02% |
| 204. | nottingham.ac.uk | 1 | 0.02% |
| 205. | celera.com | 1 | 0.02% |
| 206. | ucsc.edu | 1 | 0.19% |
| 207. | bostream.se | 1 | 0.02% |
| 208. | sify.net | 1 | 0.01% |
| 209. | tu-darmstadt.de | 1 | 0.03% |
| 210. | 4 | 1 | 0.00% |
| 211. | bbtec.net | 1 | 0.00% |
| 212. | 194.72 | 1 | 0.02% |
| 213. | kun.nl | 1 | 0.02% |
| 214. | 66.168 | 1 | 0.02% |
| 215. | 212.205 | 1 | 0.02% |
| 216. | buscom.ca | 1 | 0.00% |
| 217. | xo.net | 1 | 0.02% |
| 218. | 206.172 | 1 | 0.02% |
| 219. | 24.215 | 1 | 0.02% |
| 220. | scotiacapital.com | 1 | 0.02% |
| 221. | 66.6 | 1 | 0.02% |
| 222. | lilly.com | 1 | 0.02% |
| 223. | dnainternet.fi | 1 | 0.02% |
| 224. | genuity.net | 1 | 0.02% |
| 225. | cuni.cz | 1 | 0.01% |
| 226. | 203.145 | 1 | 0.02% |
| 227. | hccnet.nl | 1 | 0.03% |
| 228. | radfordsoftware.co.nz | 1 | 0.02% |
| 229. | 219.252 | 1 | 0.00% |
| 230. | awi.state.fl.us | 1 | 0.02% |
| 231. | dslextreme.com | 1 | 0.02% |
| 232. | 195.157 | 1 | 0.02% |
| 233. | veritas.com | 1 | 0.02% |
| 234. | atlantabroadband.com | 1 | 0.02% |
| 235. | oregonstate.edu | 1 | 0.02% |
| 236. | ccrtc.com | 1 | 0.02% |
| 237. | skyinet.net | 1 | 0.00% |
| 238. | 143.252 | 1 | 0.02% |
| 239. | 216.144 | 1 | 0.03% |
| 240. | cnc.net | 1 | 0.02% |
| 241. | calltech.com | 1 | 0.02% |
| 242. | tiscali.fr | 1 | 0.00% |
| 243. | processinggrid.com | 1 | 0.01% |
| 244. | islandtelecom.com | 1 | 0.02% |
| 245. | 196.41 | 1 | 0.02% |
| 246. | sasknet.sk.ca | 1 | 0.02% |
| 247. | meetingmakers.com | 1 | 0.00% |
| 248. | interbusiness.it | 1 | 0.03% |
| 249. | hknet.com | 1 | 0.02% |
| 250. | vzavenue.net | 1 | 0.02% |
| 251. | isd.state.in.us | 1 | 0.02% |
| 252. | 142.52 | 1 | 0.06% |
| 253. | plus.com | 1 | 0.02% |
| 254. | 208.210 | 1 | 0.25% |
| 255. | 213.206 | 1 | 0.02% |
| 256. | mtco.com | 1 | 0.02% |
| 257. | sprint-hsd.net | 1 | 0.02% |
| 258. | drizzle.com | 1 | 0.02% |
| 259. | theplanet.com | 1 | 0.01% |
| 260. | skyriver.net | 1 | 0.02% |
| 261. | 155.97 | 1 | 0.06% |
| 262. | telia.com | 1 | 0.02% |
| 263. | 216.20 | 1 | 0.02% |
| 264. | mobynet.com | 1 | 0.02% |
| 265. | 200.84 | 1 | 0.06% |
| 266. | cablespeed.com | 1 | 0.02% |
| 267. | 80.41 | 1 | 0.03% |
| 268. | speakeasy.net | 1 | 0.02% |
| 269. | 62.61 | 1 | 0.02% |
| 270. | 212.184 | 1 | 0.03% |
| 271. | 216.181 | 1 | 0.02% |
| 272. | wright.edu | 1 | 0.00% |
| 273. | cat-v.ne.jp | 1 | 0.00% |
| 274. | blazenet.net | 1 | 0.02% |
| 275. | 148.177 | 1 | 0.02% |
| 276. | 207.43 | 1 | 0.02% |
| 277. | 65.117 | 1 | 0.02% |
| 278. | uswo.net | 1 | 0.00% |
| 279. | cgocable.net | 1 | 0.02% |
| 280. | ziffdavis.com | 1 | 0.02% |
| 281. | dion.ne.jp | 1 | 0.00% |
| 282. | thn.ne.jp | 1 | 0.00% |
| 283. | welsh-ofce.gov.uk | 1 | 0.02% |
| 284. | devry.edu | 1 | 0.02% |
| 285. | pinnaclesys.com | 1 | 0.02% |
| 286. | 210.124 | 1 | 0.00% |
| 287. | nationwide.com | 1 | 0.02% |
| 288. | maxonline.com.sg | 1 | 0.02% |
| 289. | caltech.edu | 1 | 0.02% |
| 290. | unr.edu | 1 | 0.02% |
| 291. | iprimus.net.au | 1 | 0.02% |
| 292. | 209.136 | 1 | 0.00% |
| 293. | 67.97 | 1 | 0.02% |
| 294. | 67.98 | 1 | 0.02% |
| 295. | arcor-ip.net | 1 | 0.00% |
| 296. | tmns.net.au | 1 | 0.02% |
| 297. | 210.137 | 1 | 0.00% |
| 298. | xs4all.nl | 1 | 0.02% |
| 299. | gxn.net | 1 | 0.02% |
| 300. | 2iij.net | 1 | 0.01% |
| 301. | visi.com | 1 | 0.02% |
| 302. | 62.103 | 1 | 0.02% |
| 303. | ntelos.net | 1 | 0.02% |
| 304. | 68.79 | 1 | 0.02% |
| 305. | 203.38 | 1 | 0.02% |
| 306. | dts.net.nz | 1 | 0.02% |
| 307. | 202.113 | 1 | 0.00% |
| 308. | pol.co.uk | 1 | 0.02% |
| 309. | 68.185 | 1 | 0.02% |
| 310. | 63.75 | 1 | 0.00% |
| 311. | willamette.edu | 1 | 0.02% |
| 312. | comindico.com.au | 1 | 0.02% |
| 313. | w-link.net | 1 | 0.02% |
| 314. | cable.net.co | 1 | 0.02% |
| 315. | 61.153 | 1 | 0.00% |
| 316. | southlanarkshire.gov.uk | 1 | 0.02% |
| 317. | uchicago.edu | 1 | 0.02% |
| 318. | lancs.ac.uk | 1 | 0.02% |
| 319. | mountaincable.net | 1 | 0.02% |
| 320. | finisar.com | 1 | 0.02% |
| 321. | 218.230 | 1 | 0.00% |
| 322. | georgetown.edu | 1 | 0.02% |
| 323. | fastadsl.net.nz | 1 | 0.02% |
| 324. | 206.137 | 1 | 0.02% |
| 325. | 216.95 | 1 | 0.02% |
| 326. | everestkc.net | 1 | 0.02% |
| 327. | myacc.net | 1 | 0.02% |
| 328. | fgm.com | 1 | 0.02% |
| 329. | whooshnet.com | 1 | 0.06% |
| 330. | tci.com | 1 | 0.02% |
| 331. | 203.76 | 1 | 0.02% |
| 332. | ltidata.com | 1 | 0.02% |
| 333. | ntnu.no | 1 | 0.02% |
| 334. | interland.net | 1 | 0.02% |
| 335. | verio.net | 1 | 0.06% |
| 336. | megared.net.mx | 1 | 0.01% |
| 337. | 24.83 | 1 | 0.00% |
This report was generated on July 3, 2004 20:43.
Report time frame June 1, 2004 00:01 to June 30, 2004 23:54.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |