The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active organization | fidelity.com | 5,664 | 32.83% |
| 2. | Most common status code | 200 OK | 16,799 | 97.37% |
| 3. | Most active day of the week | Wednesday | 4,126 | 23.91% |
| 4. | Most active hour of the day | 07:00 - 07:59 | 2,048 | 11.87% |
| 5. | Most requested directory | /exchweb/ | 7,428 | 43.05% |
| 6. | Most active month | June 2004 | 17,252 | 100.00% |
| 7. | Most requested search word | the | 34 | 0.19% |
| 8. | Most active domain | .com (Commercial) | 10,062 | 58.32% |
| 9. | Most popular operating system | Windows | 12,703 | 73.63% |
| 10. | Most requested file type | .gif [GIF graphics] | 5,975 | 34.63% |
| 11. | Most requested file size range | 101B- 1kB | 9,787 | 56.72% |
This report was generated on July 3, 2004 20:43.
Report time frame June 1, 2004 00:01 to June 30, 2004 23:54.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |