The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 245 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 9,787 | 2.82% |
| 5. | 1kB- 10kB | 4,606 | 7.03% |
| 6. | 10kB-100kB | 2,444 | 42.47% |
| 7. | 100kB- 1MB | 157 | 13.36% |
| 8. | 1MB- 10MB | 10 | 13.55% |
| 9. | 10MB-100MB | 3 | 20.77% |
This report was generated on July 3, 2004 20:43.
Report time frame June 1, 2004 00:01 to June 30, 2004 23:54.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |