The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,028 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 8,204 | 1.11% |
| 5. | 1kB- 10kB | 6,386 | 4.09% |
| 6. | 10kB-100kB | 3,845 | 34.20% |
| 7. | 100kB- 1MB | 371 | 17.36% |
| 8. | 1MB- 10MB | 34 | 21.42% |
| 9. | 10MB-100MB | 7 | 21.82% |
This report was generated on August 1, 2004 18:21.
Report time frame July 1, 2004 00:00 to July 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |