The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Apr 9, 2005 03:10 |
| 4. | Time of first request | Aug 1, 2004 04:10 |
| 5. | Time of last request | Sep 1, 2004 03:34 |
| 6. | Successful server requests | 28,978 Requests |
| 7. | Logfile lines without status code | 2,226 Lines |
| 8. | Successful requests for pages | 7,128 Requests for pages |
| 9. | Failed requests | 14,346 Requests |
| 10. | Redirected requests | 203 Requests |
| 11. | Distinct files requested | 2,989 Files |
| 12. | Distinct hosts served | 2,485 Hosts |
| 13. | Total data transferred | 624.667 MB |
This report was generated on April 9, 2005 03:10.
Report time frame August 1, 2004 04:10 to September 1, 2004 03:34.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |