The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,403 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 15,200 | 1.37% |
| 5. | 1kB- 10kB | 6,996 | 3.79% |
| 6. | 10kB-100kB | 4,664 | 28.06% |
| 7. | 100kB- 1MB | 650 | 20.74% |
| 8. | 1MB- 10MB | 56 | 26.23% |
| 9. | 10MB-100MB | 9 | 19.81% |
This report was generated on April 9, 2005 03:10.
Report time frame August 1, 2004 04:10 to September 1, 2004 03:34.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |