The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Apr 9, 2005 21:48 |
| 4. | Time of first request | Nov 1, 2004 00:03 |
| 5. | Time of last request | Nov 30, 2004 23:58 |
| 6. | Successful server requests | 37,560 Requests |
| 7. | Logfile lines without status code | 1,356 Lines |
| 8. | Successful requests for pages | 8,058 Requests for pages |
| 9. | Failed requests | 2,662 Requests |
| 10. | Redirected requests | 341 Requests |
| 11. | Distinct files requested | 2,930 Files |
| 12. | Distinct hosts served | 6,650 Hosts |
| 13. | Corrupt lines in the logfile | 5 Lines |
This report was generated on April 9, 2005 21:48.
Report time frame November 1, 2004 00:03 to November 30, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |