The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 858 |
| 2. | /funny/funnay/cheech_-_pussy.mpeg | 711 |
| 3. | /robots.txt | 630 |
| 4. | /exchange/tina/inbox | 339 |
| 5. | /winnt/system32/cmd.exe | 204 |
| /winnt/system32/cmd.exe?/c+dir | 149 | |
| /winnt/system32/cmd.exe?/c+dir+c:\ | 51 | |
| 6. | /images/toontown/ttscreen5.jpg | 134 |
| 7. | /funny/ | 130 |
| 8. | /funny/funnay/_vti_cnf/ | 99 |
| 9. | /exchange/paul/inbox | 87 |
| 10. | /exchange/tina/calendar | 75 |
| 11. | /exchange/tina/tasks | 75 |
| 12. | /exchange/mookie/inbox/ | 64 |
| 13. | /exchange/mookie/inbox | 57 |
| 14. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 50 |
| 15. | /exchange | 45 |
| 16. | /funny/funnay/mega-rolleyes.jpg | 44 |
| 17. | /scripts/root.exe | 33 |
| /scripts/root.exe?/c+dir | 31 | |
| 18. | /d/winnt/system32/cmd.exe | 33 |
| /d/winnt/system32/cmd.exe?/c+dir | 31 | |
| 19. | /c/winnt/system32/cmd.exe | 33 |
| /c/winnt/system32/cmd.exe?/c+dir | 31 | |
| 20. | /scripts/..À¯../winnt/system32/cmd.exe | 31 |
| /scripts/..À¯../winnt/system32/cmd.exe?/c+dir | 29 | |
| 21. | /funny/hackerarrested/paul_brown_+wasarrested_com_files/size... | 31 |
| 22. | /msadc/root.exe | 31 |
| /msadc/root.exe?/c+dir | 31 | |
| 23. | /scripts/..Á../winnt/system32/cmd.exe | 30 |
| /scripts/..Á../winnt/system32/cmd.exe?/c+dir | 28 | |
| 24. | /scripts/winnt/system32/cmd.exe | 29 |
| /scripts/winnt/system32/cmd.exe?/c+dir | 29 | |
| 25. | /_vti_bin/_vti_aut/author.dll | 26 |
| 26. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 21 |
| 27. | /exchange/paul/calendar | 19 |
| 28. | /exchange/paul/tasks | 19 |
| 29. | /~melanie/melsimgs/newkitpic/ | 19 |
| 30. | /cgi-bin/openwebmail/openwebmail.pl | 17 |
| [not listed: 207] | 467 | |
This report was generated on April 9, 2005 23:35.
Report time frame December 1, 2004 00:00 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |