The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /favicon.ico | 858 | 2.22% |
| 2. | Most active organization | rr.com | 5,163 | 13.41% |
| 3. | Most active browser type | MSIE | 25,351 | 65.88% |
| 4. | Most common status code | 200 OK | 32,887 | 85.47% |
| 5. | Most active day of the week | Tuesday | 7,989 | 20.76% |
| 6. | Most active hour of the day | 19:00 - 19:59 | 2,720 | 7.06% |
| 7. | Most active day | December 13, 2004 | 3,206 | 8.33% |
| 8. | Most requested directory | /funny/ | 16,264 | 42.26% |
| 9. | Most active month | December 2004 | 38,477 | 100.00% |
| 10. | Most active week beginning | December 19, 2004 | 9,778 | 25.41% |
| 11. | Most active domain | .com (Commercial) | 17,123 | 44.50% |
| 12. | Most popular operating system | Windows | 30,388 | 78.97% |
| 13. | Most requested file type | .jpg [JPEG graphics] | 16,565 | 43.05% |
This report was generated on April 9, 2005 23:35.
Report time frame December 1, 2004 00:00 to December 31, 2004 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |