The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 136,711 | 40.17% |
| 2. | .com (Commercial) | 174,656 | 23.61% |
| 3. | [unresolved numerical addresses] | 87,334 | 16.46% |
| 4. | .ma (Morocco) | 7,021 | 5.79% |
| 5. | .au (Australia) | 3,434 | 2.12% |
| 6. | .edu (USA Higher Education) | 4,266 | 1.71% |
| 7. | .ca (Canada) | 5,656 | 1.26% |
| 8. | .uk (United Kingdom) | 3,084 | 1.13% |
| 9. | .de (Germany) | 1,590 | 0.80% |
| 10. | .mil (USA Military) | 1,131 | 0.56% |
| 11. | .nl (Netherlands) | 1,777 | 0.52% |
| 12. | .sg (Singapore) | 947 | 0.48% |
| 13. | .gov (USA Government) | 577 | 0.41% |
| 14. | .org (Non Profit Making Organisations) | 1,063 | 0.40% |
| 15. | .se (Sweden) | 814 | 0.38% |
| 16. | .sa (Saudi Arabia) | 755 | 0.28% |
| 17. | .be (Belgium) | 821 | 0.28% |
| 18. | .fi (Finland) | 699 | 0.25% |
| 19. | .cz (Czech Republic) | 208 | 0.23% |
| 20. | .nz (New Zealand) | 599 | 0.21% |
| 21. | .fr (France) | 755 | 0.21% |
| 22. | .no (Norway) | 889 | 0.20% |
| 23. | .dk (Denmark) | 729 | 0.19% |
| 24. | .jp (Japan) | 823 | 0.19% |
| 25. | .us (United States) | 1,151 | 0.18% |
| 26. | .ch (Switzerland) | 363 | 0.17% |
| 27. | .it (Italy) | 467 | 0.16% |
| 28. | .mx (Mexico) | 395 | 0.15% |
| 29. | .pl (Poland) | 915 | 0.12% |
| 30. | .bg (Bulgaria) | 227 | 0.12% |
| 31. | .sy (Syria) | 45 | 0.12% |
| 32. | .ru (Russia) | 85 | 0.08% |
| 33. | .at (Austria) | 498 | 0.08% |
| 34. | .gr (Greece) | 175 | 0.07% |
| 35. | .qa (Qatar) | 43 | 0.07% |
| 36. | .il (Israel) | 87 | 0.06% |
| 37. | .es (Spain) | 383 | 0.06% |
| 38. | .my (Malaysia) | 206 | 0.06% |
| 39. | .in (India) | 58 | 0.06% |
| 40. | .br (Brazil) | 301 | 0.04% |
| 41. | .tr (Turkey) | 152 | 0.04% |
| 42. | .hr (Croatia) | 73 | 0.04% |
| 43. | .pt (Portugal) | 76 | 0.03% |
| 44. | .nu (Niue) | 9 | 0.03% |
| 45. | .aw (Aruba) | 8 | 0.03% |
| 46. | .arpa (Arpanet) | 115 | 0.03% |
| 47. | .lt (Lithuania) | 85 | 0.03% |
| 48. | .hu (Hungary) | 292 | 0.02% |
| 49. | .ph (Philippines) | 76 | 0.02% |
| 50. | .jo (Jordan) | 24 | 0.02% |
| 51. | .is (Iceland) | 61 | 0.02% |
| 52. | .pk (Pakistan) | 107 | 0.02% |
| 53. | .za (South Africa) | 88 | 0.02% |
| 54. | .ba (Bosnia-Herzegovina) | 47 | 0.02% |
| 55. | .co (Colombia) | 47 | 0.02% |
| 56. | .ee (Estonia) | 61 | 0.02% |
| 57. | .ro (Romania) | 68 | 0.02% |
| 58. | .sk (Slovakia) | 160 | 0.02% |
| 59. | .ar (Argentina) | 116 | 0.01% |
| 60. | .fj (Fiji) | 18 | 0.01% |
| 61. | .hk (Hong Kong) | 28 | 0.01% |
| 62. | .tt (Trinidad and Tobago) | 45 | 0.01% |
| 63. | .th (Thailand) | 46 | 0.01% |
| 64. | .tw (Taiwan) | 39 | 0.01% |
| 65. | .pe (Peru) | 21 | 0.01% |
| 66. | .ie (Ireland) | 23 | 0.01% |
| 67. | .gt (Guatemala) | 7 | 0.01% |
| 68. | .pg (Papua New Guinea) | 17 | 0.01% |
| 69. | .lu (Luxembourg) | 19 | 0.01% |
| 70. | [domain not given] | 26 | 0.01% |
| 71. | .lv (Latvia) | 2 | 0.01% |
| 72. | .biz (Businesses) | 6 | 0.00% |
| 73. | [unknown domain] | 84 | 0.00% |
| 74. | .si (Slovenia) | 8 | 0.00% |
| 75. | .cy (Cyprus) | 9 | 0.00% |
| 76. | .ae (United Arab Emirates) | 7 | 0.00% |
| 77. | .sc (Seychelles) | 49 | 0.00% |
| 78. | .cl (Chile) | 15 | 0.00% |
| 79. | .mt (Malta) | 6 | 0.00% |
| 80. | .yu (Former Yugoslavia) | 12 | 0.00% |
| 81. | .do (Dominican Republic) | 6 | 0.00% |
| 82. | .id (Indonesia) | 8 | 0.00% |
| 83. | .kg (Kyrgyzstan) | 4 | 0.00% |
| 84. | .to (Tonga) | 2 | 0.00% |
| 85. | .ir (Iran) | 7 | 0.00% |
| 86. | .ws (Samoa) | 3 | 0.00% |
| 87. | .info (Informational) | 5 | 0.00% |
| 88. | .tv (Tuvalu) | 3 | 0.00% |
| 89. | .cr (Costa Rica) | 5 | 0.00% |
| 90. | .eg (Egypt) | 3 | 0.00% |
| 91. | .bs (Bahamas) | 47 | 0.00% |
| 92. | .kr (South Korea) | 2 | 0.00% |
| 93. | .na (Namibia) | 2 | 0.00% |
| 94. | .py (Paraguay) | 2 | 0.00% |
| 95. | .coop (Co-operatives) | 1 | 0.00% |
| 96. | .by (Belarus) | 2 | 0.00% |
| 97. | .ua (Ukraine) | 3 | 0.00% |
| 98. | .an (Netherlands Antilles) | 1 | 0.00% |
| 99. | .gy (Guyana) | 1 | 0.00% |
| 100. | .vn (Vietnam) | 4 | 0.00% |
| 101. | .ke (Kenya) | 1 | 0.00% |
| 102. | .bn (Brunei Darussalam) | 1 | 0.00% |
| 103. | .bw (Botswana) | 1 | 0.00% |
| 104. | .bm (Bermuda) | 1 | 0.00% |
| 105. | .bz (Belize) | 2 | 0.00% |
| 106. | .cc (Cocos (Keeling) Islands) | 1 | 0.00% |
| 107. | .int (International Treaty Organisations) | 1 | 0.00% |
| 108. | .lk (Sri Lanka) | 1 | 0.00% |
| 109. | .dz (Algeria) | 2 | 0.00% |
| 110. | .as (American Samoa) | 1 | 0.00% |
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |