The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Jan 21, 2006 15:18 |
| 4. | Time of first request | Jan 1, 2005 00:08 |
| 5. | Time of last request | Jan 1, 2006 04:26 |
| 6. | Successful server requests | 444,013 Requests |
| 7. | Logfile lines without status code | 20,745 Lines |
| 8. | Successful requests for pages | 110,086 Requests for pages |
| 9. | Failed requests | 43,235 Requests |
| 10. | Redirected requests | 9,243 Requests |
| 11. | Distinct files requested | 12,756 Files |
| 12. | Distinct hosts served | 41,575 Hosts |
| 13. | Corrupt lines in the logfile | 1 Line |
| 14. | Total data transferred | 11.052 GB |
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |