The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2005 | 33,855 | 7,426 |
| 2. | February 2005 | 26,664 | 8,211 |
| 3. | March 2005 | 32,247 | 5,938 |
| 4. | April 2005 | 44,900 | 10,164 |
| 5. | May 2005 | 49,515 | 8,608 |
| 6. | June 2005 | 28,940 | 9,505 |
| 7. | July 2005 | 34,697 | 12,701 |
| 8. | August 2005 | 37,295 | 10,485 |
| 9. | September 2005 | 32,158 | 7,815 |
| 10. | October 2005 | 49,629 | 10,052 |
| 11. | November 2005 | 38,937 | 10,605 |
| 12. | December 2005 | 35,052 | 8,565 |
| 13. | January 2006 | 124 | 11 |
Most active month July 2005 : 12,701 pages sent. 49,629 requests handled.
Monthly average: 8,468 pages sent. 34,154 requests handled.
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |