The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /robots.txt | 6,352 | 1.43% |
| 2. | Most active organization | rr.com | 45,480 | 10.24% |
| 3. | Most active browser type | MSIE | 289,297 | 65.15% |
| 4. | Most common status code | 200 OK | 373,883 | 84.20% |
| 5. | Most active day of the week | Wednesday | 70,174 | 15.80% |
| 6. | Most active referrer URL | https://www.violentnexus.net/exchange/Mookie/Inbox/ | 20,301 | 4.57% |
| 7. | Most active hour of the day | 02:00 - 02:59 | 27,702 | 6.23% |
| 8. | Most active day | July 12, 2005 | 2,711 | 0.61% |
| 9. | Most requested directory | /~melanie/ | 139,672 | 31.45% |
| 10. | Most active month | July 2005 | 49,629 | 11.17% |
| 11. | Most active week beginning | April 17, 2005 | 21,730 | 4.89% |
| 12. | Most active domain | .com (Commercial) | 174,656 | 39.33% |
| 13. | Most popular operating system | Windows | 345,621 | 77.84% |
| 14. | Most requested file type | .jpg [JPEG graphics] | 178,555 | 40.21% |
| 15. | Most requested file size range | 101B- 1kB | 133,322 | 30.02% |
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |