The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,596 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 10 | 0.00% |
| 4. | 101B- 1kB | 133,322 | 0.63% |
| 5. | 1kB- 10kB | 94,289 | 2.85% |
| 6. | 10kB-100kB | 85,655 | 33.47% |
| 7. | 100kB- 1MB | 19,044 | 32.03% |
| 8. | 1MB- 10MB | 953 | 25.45% |
| 9. | 10MB-100MB | 22 | 4.61% |
| 10. | 100MB- 1GB | 1 | 0.96% |
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |