The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 26, 2004 | 758 | 167 |
| 2. | January 2, 2005 | 8,505 | 2,314 |
| 3. | January 9, 2005 | 7,830 | 1,618 |
| 4. | January 16, 2005 | 7,091 | 1,844 |
| 5. | January 23, 2005 | 6,872 | 1,194 |
| 6. | January 30, 2005 | 9,553 | 2,612 |
| 7. | February 6, 2005 | 6,268 | 1,999 |
| 8. | February 13, 2005 | 6,513 | 2,174 |
| 9. | February 20, 2005 | 5,304 | 1,495 |
| 10. | February 27, 2005 | 10,337 | 1,590 |
| 11. | March 6, 2005 | 6,541 | 1,186 |
| 12. | March 13, 2005 | 7,268 | 1,733 |
| 13. | March 20, 2005 | 5,252 | 1,153 |
| 14. | March 27, 2005 | 7,717 | 1,173 |
| 15. | April 3, 2005 | 10,575 | 1,663 |
| 16. | April 10, 2005 | 9,023 | 1,661 |
| 17. | April 17, 2005 | 14,908 | 4,412 |
| 18. | April 24, 2005 | 7,351 | 1,751 |
| 19. | May 1, 2005 | 21,730 | 3,327 |
| 20. | May 8, 2005 | 9,134 | 1,854 |
| 21. | May 15, 2005 | 8,500 | 1,876 |
| 22. | May 22, 2005 | 8,137 | 1,118 |
| 23. | May 29, 2005 | 6,045 | 1,579 |
| 24. | June 5, 2005 | 4,571 | 1,220 |
| 25. | June 12, 2005 | 5,968 | 2,680 |
| 26. | June 19, 2005 | 8,423 | 2,116 |
| 27. | June 26, 2005 | 7,276 | 2,920 |
| 28. | July 3, 2005 | 8,984 | 2,987 |
| 29. | July 10, 2005 | 9,298 | 4,292 |
| 30. | July 17, 2005 | 7,377 | 2,455 |
| 31. | July 24, 2005 | 7,289 | 2,334 |
| 32. | July 31, 2005 | 6,615 | 2,043 |
| 33. | August 7, 2005 | 10,061 | 4,217 |
| 34. | August 14, 2005 | 9,248 | 1,708 |
| 35. | August 21, 2005 | 8,888 | 1,967 |
| 36. | August 28, 2005 | 5,043 | 1,313 |
| 37. | September 4, 2005 | 6,202 | 1,942 |
| 38. | September 11, 2005 | 7,900 | 1,536 |
| 39. | September 18, 2005 | 7,668 | 2,008 |
| 40. | September 25, 2005 | 9,336 | 1,843 |
| 41. | October 2, 2005 | 9,351 | 2,302 |
| 42. | October 9, 2005 | 8,521 | 2,332 |
| 43. | October 16, 2005 | 12,340 | 2,214 |
| 44. | October 23, 2005 | 15,362 | 2,538 |
| 45. | October 30, 2005 | 5,738 | 1,427 |
| 46. | November 6, 2005 | 9,855 | 4,001 |
| 47. | November 13, 2005 | 8,731 | 2,750 |
| 48. | November 20, 2005 | 11,971 | 1,667 |
| 49. | November 27, 2005 | 8,722 | 2,049 |
| 50. | December 4, 2005 | 4,985 | 1,630 |
| 51. | December 11, 2005 | 9,568 | 1,730 |
| 52. | December 18, 2005 | 9,210 | 2,605 |
| 53. | December 25, 2005 | 8,176 | 1,756 |
| 54. | January 1, 2006 | 124 | 11 |
Most active week beginning April 17, 2005 : 4,412 pages sent. 21,730 requests handled.
Weekly average: 2,038 pages sent. 8,222 requests handled.
This report was generated on January 21, 2006 15:18.
Report time frame January 1, 2005 00:08 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |