The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /robots.txt | 757 |
| 2. | /favicon.ico | 463 |
| 3. | /funny/funnay/cheech_-_pussy.mpeg | 189 |
| 4. | /_vti_bin/_vti_aut/author.dll | 156 |
| 5. | /exchange/tina/inbox | 117 |
| 6. | /winnt/system32/cmd.exe | 110 |
| /winnt/system32/cmd.exe?/c+dir | 105 | |
| 7. | /funny/funnay/_vti_cnf/ | 106 |
| 8. | /funny/ | 66 |
| 9. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 55 |
| 10. | /exchange | 49 |
| 11. | /exchange/mookie/inbox/ | 43 |
| 12. | /images/toontown/ttscreen5.jpg | 33 |
| 13. | /funny/funnay/thumbs.db | 32 |
| 14. | /funny/funnay/mega-rolleyes.jpg | 26 |
| 15. | /~melanie/melsimgs/newkitpic/ | 26 |
| 16. | /exchange/tina/calendar | 25 |
| 17. | /exchange/tina/tasks | 25 |
| 18. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 23 |
| 19. | /images/mels_images/various/me.jpg | 21 |
| 20. | /images/mels_images/my+kitty/when+is+it+bed+time+marilyn2.jp... | 20 |
| 21. | /scripts/..À¯../winnt/system32/cmd.exe | 20 |
| /scripts/..À¯../winnt/system32/cmd.exe?/c+dir | 20 | |
| 22. | /scripts/root.exe | 20 |
| /scripts/root.exe?/c+dir | 20 | |
| 23. | /d/winnt/system32/cmd.exe | 20 |
| /d/winnt/system32/cmd.exe?/c+dir | 20 | |
| 24. | /msadc/root.exe | 20 |
| /msadc/root.exe?/c+dir | 20 | |
| 25. | /scripts/winnt/system32/cmd.exe | 20 |
| /scripts/winnt/system32/cmd.exe?/c+dir | 20 | |
| 26. | /c/winnt/system32/cmd.exe | 20 |
| /c/winnt/system32/cmd.exe?/c+dir | 20 | |
| 27. | /scripts/..Á../winnt/system32/cmd.exe | 20 |
| /scripts/..Á../winnt/system32/cmd.exe?/c+dir | 20 | |
| 28. | /images/mels_images/my+kitty/m7.jpg | 20 |
| 29. | /images/mels_images/various/mariettasternwheel+festival.jpg | 19 |
| 30. | /funny/hackerarrested/paul_brown_+wasarrested_com_files/size... | 18 |
| [not listed: 122] | 276 | |
This report was generated on December 19, 2005 23:51.
Report time frame January 1, 2005 00:08 to January 31, 2005 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |