The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .jpg [JPEG graphics] | 16,536 | 0.00% |
| 2. | .png [PNG graphics] | 88 | 0.00% |
| 3. | .crt | 2 | 0.00% |
| 4. | .htm [Hypertext Markup Language] | 879 | 0.00% |
| 5. | .mp3 [MP3 sound files] | 160 | 0.00% |
| 6. | [no extension] | 738 | 0.00% |
| 7. | .html [Hypertext Markup Language] | 3,940 | 0.00% |
| 8. | [directories] | 2,448 | 0.00% |
| 9. | .doc [Microsoft Word document] | 1 | 0.00% |
| 10. | .gif [GIF graphics] | 5,858 | 0.00% |
| 11. | .+super+vga+monitor+cable+svga+male+hd15+to+5-bnc+(item+ | 2 | 0.00% |
| 12. | .js [JavaScript code] | 524 | 0.00% |
| 13. | .eml | 522 | 0.00% |
| 14. | .bmp | 92 | 0.00% |
| 15. | .asp [Active Server Pages] | 158 | 0.00% |
| 16. | .mpeg [MPEG movie] | 219 | 0.00% |
| 17. | .css [Cascading Style Sheets] | 252 | 0.00% |
| 18. | .asx | 195 | 0.00% |
| 19. | .wav [WAV sound files] | 138 | 0.00% |
| 20. | .swf | 377 | 0.00% |
| 21. | .mov [Quick Time movie] | 6 | 0.00% |
| 22. | .zip [Zip archives] | 2 | 0.00% |
| 23. | .+18 | 1 | 0.00% |
| 24. | .xsl | 145 | 0.00% |
| 25. | .wmv | 157 | 0.00% |
| 26. | .0+ghz+processor+(item+ | 2 | 0.00% |
| 27. | .dll | 251 | 0.00% |
| 28. | .htc | 162 | 0.00% |
This report was generated on December 19, 2005 23:51.
Report time frame January 1, 2005 00:08 to January 31, 2005 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |