The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 19, 2005 23:51 |
| 4. | Time of first request | Jan 1, 2005 00:08 |
| 5. | Time of last request | Jan 31, 2005 23:51 |
| 6. | Successful server requests | 33,855 Requests |
| 7. | Logfile lines without status code | 1,581 Lines |
| 8. | Successful requests for pages | 7,426 Requests for pages |
| 9. | Failed requests | 2,815 Requests |
| 10. | Redirected requests | 503 Requests |
| 11. | Distinct files requested | 2,783 Files |
| 12. | Distinct hosts served | 6,515 Hosts |
This report was generated on December 19, 2005 23:51.
Report time frame January 1, 2005 00:08 to January 31, 2005 23:51.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |