The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 20, 2005 04:35 |
| 4. | Time of first request | Feb 1, 2005 00:05 |
| 5. | Time of last request | Feb 28, 2005 22:56 |
| 6. | Successful server requests | 26,664 Requests |
| 7. | Logfile lines without status code | 1,875 Lines |
| 8. | Successful requests for pages | 8,211 Requests for pages |
| 9. | Failed requests | 3,637 Requests |
| 10. | Redirected requests | 565 Requests |
| 11. | Distinct files requested | 2,797 Files |
| 12. | Distinct hosts served | 2,878 Hosts |
This report was generated on December 20, 2005 04:35.
Report time frame February 1, 2005 00:05 to February 28, 2005 22:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |