The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /robots.txt | 643 | 2.41% |
| 2. | Most active organization | 166.80 | 2,850 | 10.68% |
| 3. | Most active browser type | MSIE | 18,888 | 70.83% |
| 4. | Most common status code | 200 OK | 22,878 | 85.80% |
| 5. | Most active day of the week | Wednesday | 4,725 | 17.72% |
| 6. | Most active hour of the day | 03:00 - 03:59 | 2,367 | 8.87% |
| 7. | Most active day | February 7, 2005 | 1,917 | 7.18% |
| 8. | Most requested directory | /~melanie/ | 12,044 | 45.16% |
| 9. | Most active month | February 2005 | 26,664 | 100.00% |
| 10. | Most active week beginning | January 30, 2005 | 6,754 | 25.33% |
| 11. | Most active domain | .com (Commercial) | 11,839 | 44.40% |
| 12. | Most popular operating system | Windows | 20,419 | 76.57% |
| 13. | Most requested file type | .jpg [JPEG graphics] | 12,156 | 45.58% |
This report was generated on December 20, 2005 04:35.
Report time frame February 1, 2005 00:05 to February 28, 2005 22:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |