The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 20, 2005 05:57 |
| 4. | Time of first request | Mar 1, 2005 00:00 |
| 5. | Time of last request | Mar 31, 2005 23:57 |
| 6. | Successful server requests | 32,247 Requests |
| 7. | Logfile lines without status code | 2,133 Lines |
| 8. | Successful requests for pages | 5,938 Requests for pages |
| 9. | Failed requests | 6,205 Requests |
| 10. | Redirected requests | 280 Requests |
| 11. | Distinct files requested | 2,766 Files |
| 12. | Distinct hosts served | 3,271 Hosts |
This report was generated on December 20, 2005 05:57.
Report time frame March 1, 2005 00:00 to March 31, 2005 23:57.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |