The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 20, 2005 18:27 |
| 4. | Time of first request | May 1, 2005 04:05 |
| 5. | Time of last request | Jun 1, 2005 03:58 |
| 6. | Successful server requests | 49,721 Requests |
| 7. | Logfile lines without status code | 1,464 Lines |
| 8. | Successful requests for pages | 8,614 Requests for pages |
| 9. | Failed requests | 2,330 Requests |
| 10. | Redirected requests | 788 Requests |
| 11. | Distinct files requested | 4,112 Files |
| 12. | Distinct hosts served | 5,468 Hosts |
| 13. | Total data transferred | 1.081 GB |
This report was generated on December 20, 2005 18:27.
Report time frame May 1, 2005 04:05 to June 1, 2005 03:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |