The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 20, 2005 20:24 |
| 4. | Time of first request | Jun 1, 2005 04:07 |
| 5. | Time of last request | Jul 1, 2005 03:59 |
| 6. | Successful server requests | 28,791 Requests |
| 7. | Logfile lines without status code | 2,007 Lines |
| 8. | Successful requests for pages | 9,567 Requests for pages |
| 9. | Failed requests | 2,198 Requests |
| 10. | Redirected requests | 716 Requests |
| 11. | Distinct files requested | 3,771 Files |
| 12. | Distinct hosts served | 3,377 Hosts |
| 13. | Total data transferred | 661.561 MB |
This report was generated on December 20, 2005 20:24.
Report time frame June 1, 2005 04:07 to July 1, 2005 03:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |