The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 6,517 | 6,261 |
| 2. | Windows | 20,408 | 3,024 |
| Windows XP | 17,116 | 2,501 | |
| Windows 2000 | 2,028 | 376 | |
| Windows 98 | 945 | 110 | |
| Windows ME | 176 | 27 | |
| Windows NT | 49 | 6 | |
| Unknown Windows | 70 | 2 | |
| Windows 95 | 1 | 1 | |
| Windows Server 2003 | 23 | 1 | |
| 3. | Known robots | 1,503 | 232 |
| 4. | Unix | 110 | 28 |
| Linux | 109 | 27 | |
| Other Unix | 1 | 1 | |
| 5. | Macintosh | 225 | 11 |
| 6. | WebTV | 5 | 2 |
This report was generated on December 20, 2005 20:24.
Report time frame June 1, 2005 04:07 to July 1, 2005 03:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |