The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 337 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 12,184 | 1.04% |
| 5. | 1kB- 10kB | 8,781 | 4.47% |
| 6. | 10kB-100kB | 6,475 | 41.78% |
| 7. | 100kB- 1MB | 965 | 27.63% |
| 8. | 1MB- 10MB | 49 | 25.08% |
This report was generated on December 20, 2005 20:24.
Report time frame June 1, 2005 04:07 to July 1, 2005 03:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |