The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .com (Commercial) | 15,752 | 31.33% |
| 2. | .net (Networks) | 7,476 | 30.30% |
| 3. | [unresolved numerical addresses] | 10,237 | 24.47% |
| 4. | .au (Australia) | 125 | 2.00% |
| 5. | .edu (USA Higher Education) | 85 | 1.63% |
| 6. | .de (Germany) | 209 | 1.57% |
| 7. | .uk (United Kingdom) | 160 | 1.45% |
| 8. | .ca (Canada) | 192 | 0.96% |
| 9. | .nz (New Zealand) | 22 | 0.77% |
| 10. | .nl (Netherlands) | 129 | 0.63% |
| 11. | .org (Non Profit Making Organisations) | 23 | 0.50% |
| 12. | .sa (Saudi Arabia) | 69 | 0.46% |
| 13. | .mx (Mexico) | 45 | 0.46% |
| 14. | .se (Sweden) | 72 | 0.46% |
| 15. | .mil (USA Military) | 77 | 0.45% |
| 16. | .fr (France) | 142 | 0.37% |
| 17. | .gov (USA Government) | 6 | 0.29% |
| 18. | .ch (Switzerland) | 19 | 0.24% |
| 19. | .gr (Greece) | 38 | 0.22% |
| 20. | .ru (Russia) | 16 | 0.21% |
| 21. | .in (India) | 42 | 0.19% |
| 22. | .us (United States) | 106 | 0.15% |
| 23. | .be (Belgium) | 32 | 0.14% |
| 24. | .sg (Singapore) | 26 | 0.07% |
| 25. | .fi (Finland) | 28 | 0.07% |
| 26. | .jp (Japan) | 16 | 0.06% |
| 27. | .hu (Hungary) | 62 | 0.06% |
| 28. | .no (Norway) | 32 | 0.06% |
| 29. | .br (Brazil) | 12 | 0.04% |
| 30. | .biz (Businesses) | 1 | 0.03% |
| 31. | .ee (Estonia) | 7 | 0.03% |
| 32. | .ae (United Arab Emirates) | 7 | 0.03% |
| 33. | .my (Malaysia) | 6 | 0.03% |
| 34. | .ph (Philippines) | 9 | 0.03% |
| 35. | .tt (Trinidad and Tobago) | 11 | 0.03% |
| 36. | .dk (Denmark) | 18 | 0.02% |
| 37. | .it (Italy) | 20 | 0.02% |
| 38. | .pt (Portugal) | 6 | 0.02% |
| 39. | .cy (Cyprus) | 3 | 0.02% |
| 40. | .is (Iceland) | 13 | 0.02% |
| 41. | .il (Israel) | 5 | 0.01% |
| 42. | .pk (Pakistan) | 2 | 0.01% |
| 43. | .tr (Turkey) | 4 | 0.01% |
| 44. | .qa (Qatar) | 2 | 0.01% |
| 45. | .lt (Lithuania) | 4 | 0.01% |
| 46. | .ro (Romania) | 2 | 0.01% |
| 47. | .pl (Poland) | 5 | 0.01% |
| 48. | .mt (Malta) | 1 | 0.01% |
| 49. | .fj (Fiji) | 2 | 0.01% |
| 50. | .info (Informational) | 3 | 0.01% |
| 51. | [domain not given] | 5 | 0.01% |
| 52. | .bg (Bulgaria) | 2 | 0.00% |
| 53. | .sk (Slovakia) | 2 | 0.00% |
| 54. | .tw (Taiwan) | 2 | 0.00% |
| 55. | .at (Austria) | 3 | 0.00% |
| 56. | .th (Thailand) | 2 | 0.00% |
| 57. | .ba (Bosnia-Herzegovina) | 1 | 0.00% |
| 58. | .arpa (Arpanet) | 1 | 0.00% |
| 59. | .yu (Former Yugoslavia) | 1 | 0.00% |
| 60. | .hk (Hong Kong) | 1 | 0.00% |
| 61. | .hr (Croatia) | 1 | 0.00% |
| 62. | .an (Netherlands Antilles) | 1 | 0.00% |
| 63. | .sc (Seychelles) | 4 | 0.00% |
| 64. | .ar (Argentina) | 1 | 0.00% |
This report was generated on December 20, 2005 23:45.
Report time frame July 1, 2005 04:12 to August 1, 2005 03:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |