The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /exchange/tina/inbox | 565 |
| 2. | /robots.txt | 505 |
| 3. | / | 423 |
| 4. | /favicon.ico | 384 |
| 5. | /exchange | 146 |
| 6. | /exchange/tina/calendar | 121 |
| 7. | /exchange/tina/tasks | 120 |
| 8. | /exchange/mookie/inbox | 104 |
| 9. | /funny/funnay/_vti_cnf/ | 67 |
| 10. | /exchange/tina/inbox/ | 51 |
| 11. | /funny/ | 45 |
| 12. | /funny/funnay/thumbs.db | 43 |
| 13. | /images/toontown/ttscreen5.jpg | 38 |
| 14. | /exchange/mookie/inbox/ | 28 |
| 15. | /exchange/tina/ | 23 |
| 16. | /winnt/system32/cmd.exe | 23 |
| /winnt/system32/cmd.exe?/c+dir | 20 | |
| 17. | /exchange/mookie/calendar | 23 |
| 18. | /exchange/mookie/tasks | 23 |
| 19. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 21 |
| 20. | /funny/hackerarrested/paul_brown_+wasarrested_com_files/size... | 13 |
| 21. | /~melanie/melsimgs/newkitpic/melanie+002.html | 13 |
| 22. | /~melanie/melsimgs/newkitpic/kitties+001.html | 10 |
| 23. | /exchange/paul/ | 10 |
| 24. | /~melanie/melsimgs/newkitpic/kitties+005.html | 9 |
| 25. | /~melanie/melsimgs/newkitpic/kitties+002.html | 9 |
| 26. | /~melanie/melsimgs/newkitpic/kitties+006.html | 9 |
| 27. | /exchange/mookie/inbox/windows+xp+pro+$49.95,+office+2003+$6... | 9 |
| 28. | /~melanie/melsimgs/newkitpic/kitties+003.html | 9 |
| 29. | /~melanie/melsimgs/newkitpic/kitties+004.html | 9 |
| 30. | /~melanie/melsimgs/toontown/copy+of+screenshot-tue-jun-17-03... | 8 |
| [not listed: 199] | 383 | |
This report was generated on December 20, 2005 23:45.
Report time frame July 1, 2005 04:12 to August 1, 2005 03:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |