The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active failed request | /exchange/tina/inbox | 565 | 1.59% |
| 2. | Most active organization | 65.19 | 5,888 | 16.62% |
| 3. | Most active browser type | MSIE | 21,337 | 60.26% |
| 4. | Most common status code | 200 OK | 29,659 | 83.76% |
| 5. | Most active day of the week | Tuesday | 6,481 | 18.30% |
| 6. | Most active referrer URL | http://www.wcreplays.com/forums/showthread.php | 1,666 | 4.70% |
| 7. | Most active hour of the day | 20:00 - 20:59 | 2,796 | 7.89% |
| 8. | Most active day | July 12, 2005 | 4,026 | 11.37% |
| 9. | Most requested directory | /~melanie/ | 10,165 | 28.70% |
| 10. | Most active month | July 2005 | 34,578 | 97.65% |
| 11. | Most active week beginning | July 10, 2005 | 9,298 | 26.25% |
| 12. | Most active domain | .com (Commercial) | 15,752 | 44.48% |
| 13. | Most popular operating system | Windows | 23,784 | 67.17% |
| 14. | Most requested file type | .jpg [JPEG graphics] | 11,371 | 32.11% |
| 15. | Most requested file size range | 101B- 1kB | 15,347 | 43.34% |
This report was generated on December 20, 2005 23:45.
Report time frame July 1, 2005 04:12 to August 1, 2005 03:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |