The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 446 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 15,347 | 0.65% |
| 5. | 1kB- 10kB | 10,010 | 2.36% |
| 6. | 10kB-100kB | 7,540 | 22.84% |
| 7. | 100kB- 1MB | 1,883 | 37.47% |
| 8. | 1MB- 10MB | 181 | 35.93% |
| 9. | 10MB-100MB | 1 | 0.74% |
This report was generated on December 20, 2005 23:45.
Report time frame July 1, 2005 04:12 to August 1, 2005 03:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |