The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | ViolentNexus DOT Net |
| 2. | Host URL | http://www.violentnexus.net |
| 3. | Program start time | Dec 22, 2005 05:49 |
| 4. | Time of first request | Aug 1, 2005 04:00 |
| 5. | Time of last request | Sep 1, 2005 03:59 |
| 6. | Successful server requests | 36,538 Requests |
| 7. | Logfile lines without status code | 1,470 Lines |
| 8. | Successful requests for pages | 10,457 Requests for pages |
| 9. | Failed requests | 4,607 Requests |
| 10. | Redirected requests | 1,236 Requests |
| 11. | Distinct files requested | 3,788 Files |
| 12. | Distinct hosts served | 5,957 Hosts |
| 13. | Total data transferred | 1.007 GB |
This report was generated on December 22, 2005 05:49.
Report time frame August 1, 2005 04:00 to September 1, 2005 03:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |