The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 409 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 15,530 | 0.82% |
| 5. | 1kB- 10kB | 8,696 | 2.87% |
| 6. | 10kB-100kB | 10,511 | 43.65% |
| 7. | 100kB- 1MB | 1,309 | 27.65% |
| 8. | 1MB- 10MB | 83 | 25.01% |
This report was generated on December 22, 2005 05:49.
Report time frame August 1, 2005 04:00 to September 1, 2005 03:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |