The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /_vti_bin/_vti_aut/author.dll | 2,572 |
| 2. | /favicon.ico | 492 |
| 3. | /robots.txt | 466 |
| 4. | /wpad.dat | 389 |
| 5. | /exchange/tina/inbox | 176 |
| 6. | /exchange | 78 |
| 7. | / | 77 |
| 8. | /funny/funnay/_vti_cnf/ | 67 |
| 9. | /funny/funnay/ | 58 |
| 10. | /exchange/mookie/inbox/ | 45 |
| 11. | /funny/funnay/thumbs.db | 43 |
| 12. | /exchange/tina/calendar | 40 |
| 13. | /exchange/tina/tasks | 40 |
| 14. | /winnt/system32/cmd.exe | 24 |
| /winnt/system32/cmd.exe?/c+dir | 23 | |
| 15. | /funny/ | 23 |
| 16. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 20 |
| 17. | /_vti_bin/owssvr.dll | 11 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6403&STRMVER=4&CAPREQ=... | 11 | |
| 18. | /exchange/tina/ | 9 |
| 19. | /funny/hackerarrested/paul_brown_+wasarrested_com_files/size... | 9 |
| 20. | /images/toontown/ttscreen5.jpg | 8 |
| 21. | /sumthin | 8 |
| 22. | /exadmin/admin/violentnexus.net/public+folders/non_ipm_subtr... | 8 |
| 23. | /images/misc_images/c64_simcity.gif | 7 |
| 24. | /kitten/images/marilyn2.jpg | 7 |
| 25. | /funny/cokearrested/paul_brown_+wasarrested_com_files/size=1... | 7 |
| 26. | /images/misc_images/sim1.jpg | 7 |
| 27. | /miscimgs/_vti_cnf/ | 7 |
| 28. | /rpc/rpcproxy.dll | 6 |
| 29. | /tech/longhorn/themes/images/header_r1_c4_f2.jpg | 6 |
| 30. | /tech/longhorn/themes/images/header_r1_c1_f2.jpg | 6 |
| [not listed: 212] | 346 | |
This report was generated on December 22, 2005 20:22.
Report time frame October 1, 2005 04:00 to November 1, 2005 04:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |