The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 553 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 2 | 0.00% |
| 4. | 101B- 1kB | 20,462 | 0.53% |
| 5. | 1kB- 10kB | 11,166 | 1.95% |
| 6. | 10kB-100kB | 12,816 | 38.59% |
| 7. | 100kB- 1MB | 4,394 | 36.69% |
| 8. | 1MB- 10MB | 104 | 18.47% |
| 9. | 10MB-100MB | 2 | 3.77% |
This report was generated on December 22, 2005 20:22.
Report time frame October 1, 2005 04:00 to November 1, 2005 04:37.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |