The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Networks) | 11,270 | 48.55% |
| 2. | .com (Commercial) | 15,515 | 26.13% |
| 3. | [unresolved numerical addresses] | 8,668 | 11.89% |
| 4. | .au (Australia) | 499 | 3.89% |
| 5. | .edu (USA Higher Education) | 695 | 1.40% |
| 6. | .de (Germany) | 209 | 1.32% |
| 7. | .ca (Canada) | 365 | 1.05% |
| 8. | .uk (United Kingdom) | 193 | 0.88% |
| 9. | .jp (Japan) | 193 | 0.57% |
| 10. | .sa (Saudi Arabia) | 148 | 0.48% |
| 11. | .no (Norway) | 112 | 0.39% |
| 12. | .bg (Bulgaria) | 65 | 0.31% |
| 13. | .gov (USA Government) | 21 | 0.28% |
| 14. | .mil (USA Military) | 23 | 0.25% |
| 15. | .fi (Finland) | 63 | 0.20% |
| 16. | .il (Israel) | 6 | 0.19% |
| 17. | .nu (Niue) | 1 | 0.18% |
| 18. | .fr (France) | 29 | 0.17% |
| 19. | .it (Italy) | 16 | 0.16% |
| 20. | .gr (Greece) | 38 | 0.16% |
| 21. | .mx (Mexico) | 16 | 0.15% |
| 22. | .nl (Netherlands) | 115 | 0.15% |
| 23. | .hr (Croatia) | 13 | 0.13% |
| 24. | .nz (New Zealand) | 128 | 0.13% |
| 25. | .pt (Portugal) | 25 | 0.13% |
| 26. | .sg (Singapore) | 77 | 0.11% |
| 27. | .org (Non Profit Making Organisations) | 33 | 0.08% |
| 28. | .dk (Denmark) | 23 | 0.07% |
| 29. | .se (Sweden) | 41 | 0.07% |
| 30. | .tr (Turkey) | 81 | 0.07% |
| 31. | .us (United States) | 55 | 0.06% |
| 32. | .at (Austria) | 19 | 0.05% |
| 33. | .be (Belgium) | 25 | 0.04% |
| 34. | .pl (Poland) | 19 | 0.04% |
| 35. | .ch (Switzerland) | 9 | 0.04% |
| 36. | .pe (Peru) | 8 | 0.02% |
| 37. | .qa (Qatar) | 8 | 0.02% |
| 38. | .br (Brazil) | 29 | 0.02% |
| 39. | .ee (Estonia) | 4 | 0.01% |
| 40. | .hk (Hong Kong) | 4 | 0.01% |
| 41. | .sy (Syria) | 4 | 0.01% |
| 42. | .ba (Bosnia-Herzegovina) | 6 | 0.01% |
| 43. | .is (Iceland) | 3 | 0.01% |
| 44. | .kg (Kyrgyzstan) | 4 | 0.01% |
| 45. | .si (Slovenia) | 2 | 0.01% |
| 46. | .cz (Czech Republic) | 5 | 0.01% |
| 47. | .co (Colombia) | 3 | 0.01% |
| 48. | .ma (Morocco) | 70 | 0.01% |
| 49. | .sk (Slovakia) | 35 | 0.01% |
| 50. | .ar (Argentina) | 4 | 0.01% |
| 51. | .lt (Lithuania) | 21 | 0.01% |
| 52. | .arpa (Arpanet) | 4 | 0.01% |
| 53. | .sc (Seychelles) | 3 | 0.01% |
| 54. | .yu (Former Yugoslavia) | 1 | 0.00% |
| 55. | [domain not given] | 5 | 0.00% |
| 56. | .my (Malaysia) | 2 | 0.00% |
| 57. | .tt (Trinidad and Tobago) | 2 | 0.00% |
| 58. | .na (Namibia) | 2 | 0.00% |
| 59. | .za (South Africa) | 1 | 0.00% |
| 60. | .tv (Tuvalu) | 1 | 0.00% |
| 61. | .tw (Taiwan) | 2 | 0.00% |
| 62. | .cl (Chile) | 4 | 0.00% |
| 63. | .ie (Ireland) | 1 | 0.00% |
| 64. | .mt (Malta) | 1 | 0.00% |
| 65. | .ru (Russia) | 1 | 0.00% |
| 66. | .th (Thailand) | 1 | 0.00% |
| 67. | .lu (Luxembourg) | 1 | 0.00% |
| 68. | .hu (Hungary) | 2 | 0.00% |
This report was generated on December 23, 2005 00:39.
Report time frame November 1, 2005 05:01 to December 1, 2005 04:56.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |