The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 910 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 8 | 0.00% |
| 4. | 101B- 1kB | 14,496 | 0.55% |
| 5. | 1kB- 10kB | 9,907 | 2.28% |
| 6. | 10kB-100kB | 7,631 | 24.90% |
| 7. | 100kB- 1MB | 1,818 | 25.59% |
| 8. | 1MB- 10MB | 225 | 44.61% |
| 9. | 10MB-100MB | 2 | 2.08% |
This report was generated on January 8, 2006 21:48.
Report time frame December 1, 2005 05:01 to January 1, 2006 04:26.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |